Produced from the nectar of the Manuka bush in New Zealand, Manuka honey has gained immense popularity due to its potential health benefits and unique compounds. In this article, we’ll delve into the calorie and carbohydrate content of manuka honey across various popular brands. Understanding the nutritional content of your manuka honey can help you make informed choices about incorporating it into your diet.

Nutritional Breakdown of Manuka Honey
Manuka honey is an energy-dense food. Its calories come almost exclusively from carbohydrates, specifically sugars. While the exact nutritional composition can vary slightly between brands and batches, on average, one tablespoon (21g) of raw manuka honey provides approximately:
- Calories: 60-70
- Carbohydrates: 15-18g
- Sugars: 12-17g
Keep in mind that these values are averages. Always refer to the specific nutritional information on the product label for the most accurate details.
Important Note: The nutritional information for manuka honey products may differ slightly between countries due to variations in regulations and labeling practices.
Comparing Calorie and Carb Content across Popular Brands
This section explores the variations in caloric and carbohydrate content in manuka honey products from different brands. It’s crucial to remember that these values are estimates and can vary due to natural differences between batches and harvesting conditions.
Please note: This information is based on available data at the time of writing and may not be completely exhaustive or up-to-date. Always check the product label for the most accurate information.
1. Comvita
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF™ 5+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 10+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 15+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 18+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 20+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 25+ | 1 tbsp (21g) | 60 | 15g | 15g |
2. Egmont Honey
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF™ 5+ | 1 tbsp (21g) | 70 | 18g | 15g |
UMF™ 10+ | 1 tbsp (21g) | 70 | 16.9g | 13.7g |
UMF™ 15+ | 1 tbsp (21g) | 70 | 16.9g | 13.7g |
UMF™ 18+ | 1 tbsp (21g) | 70 | 18g | 15g |
UMF™ 20+ | 1 tbsp (21g) | 70 | 16.9g | 13.7g |
UMF™ 23+ | 10g | 33.4 | 8g | 6.5g |
UMF™ 25+ | 10g | 34.6 | 8.6g | 7.2g |
3. Kiva
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF™ 5+ | 1 tbsp (21g) | 60 | 15g | 12g |
UMF™ 10+ | 1 tbsp (21g) | 60 | 15g | 12g |
UMF™ 15+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 20+ | 1 tbsp (21g) | 60 | 15g | 12g |
UMF™ 24+ | 1 tbsp (21g) | 60 | 15g | 12g |
4. Manuka Doctor
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
MGO 925+ | 1 tbsp (21g) | 70 | 17g | 15g |
5. Manuka Health
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 6+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 10+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 13+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 16+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 18+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 22+ | 1 tbsp (15g) | 45 | 12g | 12g |
6. Melora
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 5+ | 1 tbsp (21g) | 60 | 17g | 17g |
UMF 8+ | 1 tbsp (21g) | 60 | 17g | 17g |
UMF 10+ | 1 tbsp (21g) | 60 | 17g | 17g |
UMF 15+ | 1 tbsp (21g) | 60 | 17g | 17g |
UMF 20+ | 1 tbsp (21g) | 60 | 17g | 17g |
7. New Zealand Honey Co.
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF™ 5+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 10+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 15+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 20+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 24+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 26+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 28+ | 1 tbsp (21g) | 70 | 16g | 16g |
8. PURITI
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 5+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 8+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 10+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 15+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 20+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 25+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 31+ | 1 tbsp (20g) | 60 | 15g | 16g |
9. Steens Honey
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 10+ | 1 tbsp (21g) | 70 | 17g | 16g |
UMF 15+ | 1 tbsp (21g) | 70 | 17g | 16g |
UMF 20+ | 1 tbsp (21g) | 70 | 17g | 16g |
UMF 24+ | 1 tbsp (21g) | 70 | 17g | 16g |
10. WildCape
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 10+ | 1 tsp (7g) | 21.4 | 5.7g | 5.3g |
UMF 15+ | 1 tsp (7g) | 21.4 | 5.7g | 5.3g |
UMF 20+ | 1 tsp (7g) | 21.4 | 5.7g | 5.3g |
Is There a Recommended Daily Amount of Manuka Honey?
While Manuka honey offers potential health benefits, it’s important to consume it in moderation due to its high sugar content. There isn’t a universally established recommended daily amount. However, general guidelines suggest limiting added sugar intake. The American Heart Association recommends no more than 25 grams (6 teaspoons) of added sugar per day for women and 36 grams (9 teaspoons) for men.
Consider these factors when determining how much Manuka honey to include in your diet:
- Your overall health goals: If you’re managing blood sugar levels or trying to lose weight, you may want to be more mindful of your intake.
- Your activity level: If you’re very active, you may have more room for sugary foods in your diet.
- Other dietary factors: Consider your overall diet and how much sugar you consume from other sources.
It’s always best to consult a healthcare professional or registered dietitian for personalized advice on incorporating Manuka honey into your diet.
Disclaimer: The nutritional information provided in this article is for informational purposes only and should not be considered medical advice. Always consult with a qualified healthcare professional for any health concerns or before making any significant dietary changes.
In conclusion, Manuka honey is a unique natural product with potential health benefits. However, it’s essential to be aware of its sugar content and consume it mindfully as part of a balanced diet.